Homepage > Joss Whedon’s Tv Series > Firefly > News > Firefly - "Serenity" Movie - Box Office : 7,6 Millions dollars for Friday (...)
« Previous : Charisma Carpenter - "Veronica Mars" Tv Series 2x01 - Download The Video Clip
     Next : Sarah Michelle Gellar - Black Dress Photoshoot - High Quality Photo »

From Showbizdata.com

Firefly

Firefly - "Serenity" Movie - Box Office : 7,6 Millions dollars for Friday and Saturday

Sunday 2 October 2005, by Webmaster

Saturday October 1st, 2005 :

Daily Top 10

No Title Distributor Scrns Daily Gross Avg Total Gross
1. FLIGHTPLAN BUENA VISTA 3,424 6,630,000 1,936 42,771,000
2. CORPSE BRIDE, THE WARNER BROS. 3,204 4,520,000 1,411 30,758,000
3. SERENITY UNIVERSAL 2,188 3,680,000 1,682 7,625,000

4. HISTORY OF VIOLENCE, A NEW LINE 1,340 3,266,000 2,437 6,541,000
5. INTO THE BLUE SONY 1,625 2,945,000 1,812 5,398,000
6. JUST LIKE HEAVEN DREAMWORKS 3,543 2,775,000 783 37,167,000
7. ROLL BOUNCE FOX SEARCHLIGHT 1,661 2,029,000 1,222 11,861,000
8. EXORCISM OF EMILY ROSE, THE SCREEN GEMS 3,004 2,000,000 666 65,348,000
9. GREATEST GAME EVERY PLAYED, THE BUENA VISTA 1,014 1,630,000 1,607 2,709,000
10. 40 YEAR OLD VIRGIN, THE UNIVERSAL 2,145 1,452,000 677 100,751,550


5 Forum messages